Product Key Features
- Display: 6.72” inches
- Chipset: Unisoc T820 (6nm)
- Rear Camera: Dual 50MP
- Front Camera: Single 16MP
- Battery: 6000 mAh
- RAM: 8 GB
- Storage: 256 GB
- OS: Android 13
- Release Date: February 28, 2024
- Market Status: Available (Released 2024)
Available Colors
Price in Pakistan
Redmi 15 Pictures
Xiaomi Redmi 15 Price and Specifications
The Xiaomi Redmi 15 is an ideal smartphone for users who value performance and long battery life without breaking the bank. Its Snapdragon 6s Gen 3 processor ensures smooth multitasking, while the 7000 mAh battery keeps you powered all day. The 50MP dual camera setup delivers sharp, vibrant photos, and the 6.9-inch 144Hz display offers an excellent viewing experience.
For those looking for the best mid-range phone in Pakistan, the Redmi 15 offers a complete package — durability, power, and style at a price that fits your budget. Whether you’re a student, gamer, or casual user, Redmi 15 stands out as one of the top budget smartphones in 2025.
Redmi 15 Detailed Specifications
| Build | OS | Android 15 OS |
| UI | HyperOS 2.0 | |
| Dimensions | 169.48 x 80.45 x 8.40mm | |
| Weight | 214 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Midnight Black, Titan Gray, Sandy Purple | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | ||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| GPU | Adreno 610 | |
| Display | Technology | IPS LCD Capacitive Touchscreen |
| Size | 6.9 Inches | |
| Resolution | 1080 x 2340 Pixels (~374 PPI) | |
| Extra Features | 144Hz | |
| Memory | Built-in | 128GB Built-in, 8GB RAM |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash |
| Features | HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | IP64 dust-tight and water-resistant (water splashes) | |
| Battery | Capacity | Li-ion Si-Ca 7000 mAh |
| - Fast battery 33W wired | ||
| Price | Price in Rs: 45,999 Price in USD: $141 | |
| Ratings | Average Rating is 1.3 stars - based on 6 user reviews. | |
Pros and Cons of Redmi 15 Mobile
Pros
- Excellent battery life (6000mAh)
- Vibrant 6.7” Full HD+ display
- Solid build quality with premium design
- Good performance for daily multitasking
- Fast charging support
Cons
- No AMOLED display
- Average low-light camera performance
- Plastic frame instead of metal
- No wireless charging
- Limited 5G band support
Who Should Buy the Redmi 15?
The Redmi 15 is made for people who want a big battery, smooth display, and solid performance without spending too much. It’s great for students, office workers, travellers, and social-media users who use their phones all day. If you watch videos, browse, chat, or play light games, this phone will easily handle your routine.
However, if you’re into professional photography, heavy gaming, or want 5G and flagship build quality, this isn’t for you. The Redmi 15 focuses on value, reliability, and battery life, not on luxury or ultra-high power.
In short — a perfect pick for everyday users who want good features at a smart price.
